The active COVID-19 caseload in Saskatchewan sits at 397 after the announcement of 19 new cases and 21 recoveries on Monday
Of the 19 cases, only one was diagnosed in Regina. Other new cases were located in Far North West, 3; Far North East, 2; North Central, 3; North East, 2; Saskatoon, 7; and South East, 1.
There are 57 people in hospital including nine in intensive care.
The seven-day daily average is 43.
Just under 5,500 vaccines were delivered across Saskatchewan on Sunday.
Status of Population Vaccinations, as of July 11, 2021 | |||
Group | Estimated Population |
Received First Dose |
Fully Vaccinated |
Age 80+ | 51,352 | 47,697 (93%) | 44,812 (87%) |
Age 70-79 | 82,304 | 74,042 (90%) | 68,947 (84%) |
Age 60-69 | 140,471 | 120,891 (86%) | 108,618 (77%) |
Age 50-59 | 142,537 | 112,720 (79%) | 94,043 (66%) |
Age 40-49 | 150,870 | 108,188 (72%) | 81,686 (54%) |
Age 30-39 | 178,012 | 113,671 (64%) | 77,426 (43%) |
Age 18-29 | 181,622 | 109,898 (61%) | 64,466 (35%) |
Age 12-17 | 91,446 | 54,225 (59%) | 23,193 (25%) |
4,767 of those vaccines were given to people who have now received their second shot and are considered fully vaccinated.
.