Here is a look at the Closing Grain Prices for the week and March 4.
| Durum | 551.16 | = |
| Feed Barley | 391.63 | +9 |
| Canola | 979.62 | -5 |
| Flax | 976.53 | = |
| Lentils | 865.50 | = |
| Oats | 501.53 | = |
| Yellow Peas | 634.15 | = |
| Feed Wheat | 261.65 | = |
| One Red Spring Wheat | 451.83 | -42 |
Here is a look at the Closing Grain Prices for the week and March 4.
| Durum | 551.16 | = |
| Feed Barley | 391.63 | +9 |
| Canola | 979.62 | -5 |
| Flax | 976.53 | = |
| Lentils | 865.50 | = |
| Oats | 501.53 | = |
| Yellow Peas | 634.15 | = |
| Feed Wheat | 261.65 | = |
| One Red Spring Wheat | 451.83 | -42 |
Sponsored by Action Roofing
