Here is a look at the opening grain prices for March 4
| Durum | 551.16 | = |
| Feed Barley | 382.37 | +5 |
| Canola | 984.92 | +2 |
| Flax | 976.53 | = |
| Lentils | 865.50 | +6 |
| Oats | 501.53 | = |
| Yellow Peas | 634.15 | = |
| Feed Wheat | 261.65 | = |
| One Red Spring Wheat | 493 | +7 |
Here is a look at the opening grain prices for March 4
| Durum | 551.16 | = |
| Feed Barley | 382.37 | +5 |
| Canola | 984.92 | +2 |
| Flax | 976.53 | = |
| Lentils | 865.50 | +6 |
| Oats | 501.53 | = |
| Yellow Peas | 634.15 | = |
| Feed Wheat | 261.65 | = |
| One Red Spring Wheat | 493 | +7 |
Sponsored by Action Roofing
