Here is a look at your opening grain prices for April 14.
| Durum | 551.16 | = |
| Feed Barley | 362.54 | = |
| Canola | 1109.42 | +0.8 |
| Lentils | 932.50 | = |
| Oats | 391.53 | = |
| Yellow Peas | 628.66 | = |
| Feed Wheat | 378.30 | = |
| One Red Spring Wheat | 508.44 | +0.78 |
Here is a look at your opening grain prices for April 14.
| Durum | 551.16 | = |
| Feed Barley | 362.54 | = |
| Canola | 1109.42 | +0.8 |
| Lentils | 932.50 | = |
| Oats | 391.53 | = |
| Yellow Peas | 628.66 | = |
| Feed Wheat | 378.30 | = |
| One Red Spring Wheat | 508.44 | +0.78 |
Sponsored by Action Roofing
