Here is a look at your Opening Grain Prices for July 19:
| Durum | 436.42 | = |
| Feed Barley | 292.87 | = |
| Canola | 806.62 | -22.6 |
| Chickpeas | 1014.13 | = |
| Flax | 802.67 | = |
| Lentils | 749.45 | = |
| Oats | 336.53 | = |
| Yellow Peas | 476.25 | = |
| Feed Wheat | 338.3 | = |
| One Red Spring Wheat | 417.59 | +10 |
Here is a look at your Opening Grain Prices for July 19:
| Durum | 436.42 | = |
| Feed Barley | 292.87 | = |
| Canola | 806.62 | -22.6 |
| Chickpeas | 1014.13 | = |
| Flax | 802.67 | = |
| Lentils | 749.45 | = |
| Oats | 336.53 | = |
| Yellow Peas | 476.25 | = |
| Feed Wheat | 338.3 | = |
| One Red Spring Wheat | 417.59 | +10 |
