Here is a look at your Closing Grain Prices for October 11:
| Durum | 439.84 | = |
| Feed Barley | 352.87 | = |
| Canola | 846.62 | -4.4 |
| Chickpeas | 925.95 | |
| Flax | 752.98 | |
| Lentils | 734.50 | |
| Oats | 255.32 | |
| Yellow Peas | 455.44 | |
| Feed Wheat | 289.56 | |
| One Red Spring Wheat | 435.51 | -4.33 |
Here is a look at your Closing Grain Prices for October 11:
| Durum | 439.84 | = |
| Feed Barley | 352.87 | = |
| Canola | 846.62 | -4.4 |
| Chickpeas | 925.95 | |
| Flax | 752.98 | |
| Lentils | 734.50 | |
| Oats | 255.32 | |
| Yellow Peas | 455.44 | |
| Feed Wheat | 289.56 | |
| One Red Spring Wheat | 435.51 | -4.33 |
Sponsored by Action Roofing
