Here is a look at your Opening Grain Prices for October 11:
| Durum | 439.34 |
| Feed Barley | 352.87 |
| Canola | 851.02 |
| Chickpeas | 925.95 |
| Flax | 752.98 |
| Lentils | 734.50 |
| Oats | 255.32 |
| Yellow Peas | 455.44 |
| Feed Wheat | 289.56 |
| One Red Spring Wheat | 439.84 |
Here is a look at your Opening Grain Prices for October 11:
| Durum | 439.34 |
| Feed Barley | 352.87 |
| Canola | 851.02 |
| Chickpeas | 925.95 |
| Flax | 752.98 |
| Lentils | 734.50 |
| Oats | 255.32 |
| Yellow Peas | 455.44 |
| Feed Wheat | 289.56 |
| One Red Spring Wheat | 439.84 |
Sponsored by Action Roofing
