Here is a look at your Closing Grain Prices for October 12:
| Durum | 457.71 | = |
| Feed Barley | 352.87 | = |
| Canola | 847.22 | +4.9 |
| Chickpeas | 925.95 | |
| Flax | 752.98 | |
| Lentils | 734.50 | |
| Oats | 255.32 | |
| Yellow Peas | 455.44 | |
| Feed Wheat | 289.56 | |
| One Red Spring Wheat | 427.02 | -4.29 |
Here is a look at your Closing Grain Prices for October 12:
| Durum | 457.71 | = |
| Feed Barley | 352.87 | = |
| Canola | 847.22 | +4.9 |
| Chickpeas | 925.95 | |
| Flax | 752.98 | |
| Lentils | 734.50 | |
| Oats | 255.32 | |
| Yellow Peas | 455.44 | |
| Feed Wheat | 289.56 | |
| One Red Spring Wheat | 427.02 | -4.29 |
Sponsored by Action Roofing
