Here is a look at your Opening Grain Prices for June 20:
| Durum | 396.61 | = |
| Feed Barley | 340.61 | +5 |
| Canola | 741.02 | +8.8 |
| Chickpeas | 1036.20 | = |
| Flax | 541.98 | = |
| Lentils | 743.48 | = |
| Oats | 230.32 | = |
| Yellow Peas | 369.99 | = |
| One Red Spring Wheat | 383.96 | -0.8 |
Here is a look at your Opening Grain Prices for June 20:
| Durum | 396.61 | = |
| Feed Barley | 340.61 | +5 |
| Canola | 741.02 | +8.8 |
| Chickpeas | 1036.20 | = |
| Flax | 541.98 | = |
| Lentils | 743.48 | = |
| Oats | 230.32 | = |
| Yellow Peas | 369.99 | = |
| One Red Spring Wheat | 383.96 | -0.8 |
Sponsored by Action Roofing
