| Today | ||
| Partly sunny Wind: Becoming SE 10 km/h | High: 4° | 10% |
| Tonight | ||
| Mostly cloudy Wind: E-SE 10 km/h | Low: 0° | 20% |
| Tomorrow | ||
| Mostly cloudy – developing showers Wind: E-SE 10-20 km/h | High: 4° | 50% |
| Thursday night | ||
| Rain – heavy at times, changing to heavy wet snow / 5-10cm possible Wind: N 20-40 km/h | Low: -4° | 90% |
| Friday | ||
| Snow tapers and ends – additional 4-8 cm Wind: N-NW 25-45 km/h | Falling to -7° | 60% |
| Saturday | ||
| Partly sunny | High: -4° | 20% |
| Sunday | ||
| Mix of cloud and sun | High: -4° | 20% |
Normal High: -7° Normal Low: -18°











