Here is a look at your Closing Grain Prices for December 18:
| Durum | 456.11 |
| Feed Barley | 262.58 |
| Canola | 608.62 |
| Chickpeas | 1168.44 |
| Flax | 631.04 |
| Lentils | 787.50 |
| Oats | 286.32 |
| Yellow Peas | 464.54 |
| Feed Wheat | 233.46 |
| One Red Spring Wheat | 313.21 |
Here is a look at your Closing Grain Prices for December 18:
| Durum | 456.11 |
| Feed Barley | 262.58 |
| Canola | 608.62 |
| Chickpeas | 1168.44 |
| Flax | 631.04 |
| Lentils | 787.50 |
| Oats | 286.32 |
| Yellow Peas | 464.54 |
| Feed Wheat | 233.46 |
| One Red Spring Wheat | 313.21 |
Sponsored by Action Roofing
