Here is a look at your Closing Grain Prices for January 22:
| Durum | 447.6 | = |
| Feed Barley | 242.58 | = |
| Canola | 597.22 | +9.8 |
| Chickpeas | 1168.44 | = |
| Flax | 591.04 | = |
| Lentils | 777.5 | = |
| Oats | 290.32 | = |
| Yellow Peas | 466.38 | = |
| Feed Wheat | 238.46 | = |
| One Red Spring Wheat | 321 | +1.93 |
Here is a look at your Closing Grain Prices for January 22:
| Durum | 447.6 | = |
| Feed Barley | 242.58 | = |
| Canola | 597.22 | +9.8 |
| Chickpeas | 1168.44 | = |
| Flax | 591.04 | = |
| Lentils | 777.5 | = |
| Oats | 290.32 | = |
| Yellow Peas | 466.38 | = |
| Feed Wheat | 238.46 | = |
| One Red Spring Wheat | 321 | +1.93 |
Sponsored by Action Roofing
