| Weather Forecast | Temperature | Chance Precip |
| Tonight | ||
| Mainly clear Wind: NW 25-50 km/h decreasing to 10-20 later | Low: -5° | 0% |
| Tuesday | ||
| Rather pleasant with a mixture of sunshine and cloud cover Wind: W-NW 10-20 km/h | High: 11° | 0% |
| Tuesday Night | ||
| Partly cloudy skies Wind: S-SE 15-35 km/h | Low: -1° | 0% |
| Wednesday | ||
| Breezy and unseasonably mild with a mixture of sunshine and cloud cover Wind: SE 20-4 km/h | High: 17° | 0% |
| Thursday | ||
| Continued rather mild and breezy with mixture of sunshine and cloud cover | High: 17° | 10% |
| Friday | ||
| A mixture of sunshine and cloud cover with temperatures remaining pleasantly mild | High: 16° | 10% |
Normal High: 7 Normal Low: -6°











