| Weather Forecast | Temperature | Chance Precip |
| Today | ||
| A Few High Clouds, Otherwise Bright Sunshine and Mild Wind: SSE 15-30 km/h | High: 21° | 0% |
| Tonight | ||
| Becoming Mostly Cloudy Wind: SSE 20-40 km/h | Low: 9° | 5% |
| Thursday | ||
| Mainly Cloudy Skies Throughout, Remains Mild Wind: WSW 15-25 km/h | High: 22° | 20% |
| Thursday night | ||
| Mostly Cloudy, Stray Showers Possible Wind: Become NNE 10-20 km/h | Low: 6° | 45% |
| Friday | ||
| Partly sunny Wind: NNE 15-30 km/h | High: 18° | 20% |
| Saturday | ||
| Partly sunny | High: 13° | 20% |
| Sunday | ||
| Partly sunny | High: 15° | 20% |
Normal High: 14° Normal Low: 0°











