| Weather Forecast | Temperature | Chance Precip |
| Today | ||
| Becoming Mostly Cloudy, Stray Showers Possible Wind: SSW 15-25 km/h | High: 19° | 45% |
| Tonight | ||
| Mostly Clear Early, Then Becoming Overcast After Midnight Wind: SE 10-20 km/h | Low: 4° | 35% |
| Tomorrow | ||
| Cloudy With Showers and Pockets of Steadier Rain Wind: SE 20-35 km/h, Gusts 45-60 km/h | High: 12° | 95% |
| Tomorrow night | ||
| Overcast With Scattered Rain Showers Continuing Wind: SSW 10-20 km/h | Low: 2° | 85% |
| Wednesday | ||
| Cloudy With Showers and Periods of Steadier Rain Wind: E-NE 15-30 km/h | High: 10° | 95% |
| Thursday | ||
| Showers | High: 7° | 70% |
| Friday | ||
| Showers | High: 8° | 60% |
Normal High: 16°Normal Low: 1°











