| Weather Forecast | Temperature | Chance Precip |
| This Afternoon | ||
| Mix of cloud and sun – scattered afternoon showers and thunderstorms Wind: W-SW 20-35 km/h gusts to 45 | High: 19° | 40% |
| Tonight | ||
| Mostly cloudy – spotty showers Wind: W-SW 20-35 km/h | Low: 6° | 50% |
| Saturday | ||
| Partly sunny at times – spotty afternoon showers Wind: W 25-40 km/h gusting over 50 | High: 13° | 30% |
| Saturday Night | ||
| Spotty showers diminish Wind: W 20-35 km/h gusting over 45 | Low: 4° | 40% |
| Sunday | ||
| Partly sunny Wind: W-NW 15-30 km/h | High: 14° | 20% |
| Monday | ||
| Mostly cloudy – showers | High: 12° | 70% |
| Tuesday | ||
| Mostly cloudy – spotty showers | High: 12° | 40% |
Normal High: 19° Normal Low: 4°











