| Weather Forecast | Chance Precip | |
| Tonight | ||
| Partly cloudy skies – Becoming breezy Wind: S-SE increasing to 20-40 km/h | Low: Rising to -2° | 10% |
| Christmas Day | ||
| Sun in and out from cloudiness Wind: Becoming W-NW 15-25 km/h | High: 1° falling to -7° | 20% |
| Christmas Night | ||
| Skies become mostly clear Wind: W-SW 10 -20 km/h | Low: -12° | 0% |
| Thursday – Boxing Day | ||
| Intervals of sunshine along with periods of cloudiness Wind: S-SE 15-25 km/h | High: -4° | 10% |
| Friday | ||
| Partly to mostly sunny skies | High: -2° | 0% |
| Saturday | ||
| Mostly sunny skies | High: -6° | 0% |
Normal High: -10 Normal Low: -22°











