Weather Forecast | Temperature | Chance Precip |
Extreme Cold Warning | ||
Tonight | ||
Mostly clear skies, bitter cold temperatures Wind: Becoming SW 15-30 km/h | Low: -32° Wind Chill: -44 | 0% |
Tuesday | ||
Some sun to start, then turning mostly cloudy – Remaining rather cold Wind: WSW15-25 km/h | High: -20° | 10% |
Tuesday Night | ||
Partly cloudy skies – Quite cold Wind: W-NW 15-25 km/h | Low: -31° | 10% |
Wednesday | ||
Partly to mostly sunny skies – Temperatures stay well below normal Wind: Becoming S-SW 10-20 km/h | High: -22° | 10% |
Thursday | ||
Partial sunshine through cloudiness – Staying rather cold | High: -20° | 20% |
Friday | ||
Intervals of cloudiness with period of sun – Still remaining quite cold | High: -21° | 20% |
Normal High: -8° Normal Low: -19°