Here is a look at your Opening Grain Prices for July 25:
| Durum | 399.68 |
| Feed Barley | 282.87 |
| Canola | 762.72 |
| Chickpeas | 970.04 |
| Flax | 762.67 |
| Lentils | 749.45 |
| Oats | 321.53 |
| Yellow Peas | 476.25 |
| Feed Wheat | 330.30 |
| One Red Spring Wheat | 388.49 |
Here is a look at your Opening Grain Prices for July 25:
| Durum | 399.68 |
| Feed Barley | 282.87 |
| Canola | 762.72 |
| Chickpeas | 970.04 |
| Flax | 762.67 |
| Lentils | 749.45 |
| Oats | 321.53 |
| Yellow Peas | 476.25 |
| Feed Wheat | 330.30 |
| One Red Spring Wheat | 388.49 |
Sponsored by Action Roofing
