Here is a look at your Opening Grain Prices for August 22:
| Durum | 408.62 |
| Feed Barley | 262.87 |
| Canola | 764.92 |
| Chickpeas | 925.95 |
| Flax | 627.67 |
| Lentils | 704.50 |
| Oats | 269.53 |
| Yellow Peas | 441.05 |
| Feed Wheat | 299.56 |
| One Red Spring Wheat | 371.44 |
Here is a look at your Opening Grain Prices for August 22:
| Durum | 408.62 |
| Feed Barley | 262.87 |
| Canola | 764.92 |
| Chickpeas | 925.95 |
| Flax | 627.67 |
| Lentils | 704.50 |
| Oats | 269.53 |
| Yellow Peas | 441.05 |
| Feed Wheat | 299.56 |
| One Red Spring Wheat | 371.44 |
Sponsored by Action Roofing
