Here is a look at your Opening Grain Prices for October 12:
| Durum | 457.71 | +17.87 |
| Feed Barley | 352.87 | = |
| Canola | 842.32 | -4.3 |
| Chickpeas | 925.95 | |
| Flax | 752.98 | |
| Lentils | 734.50 | |
| Oats | 255.32 | |
| Yellow Peas | 455.44 | |
| Feed Wheat | 289.56 | |
| One Red Spring Wheat | 431.31 | -4.2 |
Here is a look at your Opening Grain Prices for October 12:
| Durum | 457.71 | +17.87 |
| Feed Barley | 352.87 | = |
| Canola | 842.32 | -4.3 |
| Chickpeas | 925.95 | |
| Flax | 752.98 | |
| Lentils | 734.50 | |
| Oats | 255.32 | |
| Yellow Peas | 455.44 | |
| Feed Wheat | 289.56 | |
| One Red Spring Wheat | 431.31 | -4.2 |
Sponsored by Action Roofing
