Here is a look at your Opening Grain Prices for October 13:
| Durum | 457.71 | = |
| Feed Barley | 352.87 | = |
| Canola | 853.52 | +6.1 |
| Chickpeas | 925.95 | |
| Flax | 752.98 | |
| Lentils | 748.50 | +14 |
| Oats | 255.32 | |
| Yellow Peas | 455.44 | |
| Feed Wheat | 289.56 | |
| One Red Spring Wheat | 432.97 | +5.95 |
Here is a look at your Opening Grain Prices for October 13:
| Durum | 457.71 | = |
| Feed Barley | 352.87 | = |
| Canola | 853.52 | +6.1 |
| Chickpeas | 925.95 | |
| Flax | 752.98 | |
| Lentils | 748.50 | +14 |
| Oats | 255.32 | |
| Yellow Peas | 455.44 | |
| Feed Wheat | 289.56 | |
| One Red Spring Wheat | 432.97 | +5.95 |
Sponsored by Action Roofing
