| Tonight | ||
| Mainly clear skies –Windy into the evening, then diminsihing later on Wind: NW 25-50 Gusts to 65 km/h diminishing to 10-20 km/h | Low: -13° | 10% |
| Tuesday | ||
| A mixture of sunshine and occasional cloud cover Wind: SW 15-25 km/h | High: -0° | 0% |
| Tuesday Night | ||
| Clear skies Wind: S-SW 15-25 km/h | Low: -11° | 0% |
| Wednesday | ||
| Mostly sunny with moderating temperatures Wind: SW 20-40 km/h | High: 6° | 0% |
| Thursday | ||
| A mixture of sunshine and cloud cover | High: 3° | 0% |
| Friday | ||
| Partly to mostly sunny skies | High: 2° | 0% |
Normal High: -8° Normal Low: -19°










