Here is a look at your Closing Grain Prices for April 14.
| Durum | 551.16 | = |
| Feed Barley | 362.54 | = |
| Canola | 1096.92 | -12.5 |
| Flax | 1291.47 | = |
| Lentils | 932.5 | = |
| Oats | 391.53 | = |
| Yellow Peas | 628.66 | = |
| Feed Wheat | 378.3 | = |
| One Red Spring Wheat | 500.23 | -8.21 |
Here is a look at your Closing Grain Prices for April 14.
| Durum | 551.16 | = |
| Feed Barley | 362.54 | = |
| Canola | 1096.92 | -12.5 |
| Flax | 1291.47 | = |
| Lentils | 932.5 | = |
| Oats | 391.53 | = |
| Yellow Peas | 628.66 | = |
| Feed Wheat | 378.3 | = |
| One Red Spring Wheat | 500.23 | -8.21 |
Sponsored by Action Roofing
