Here is a look at your Closing Grain Prices for April 18.
| Durum | 551.16 | = |
| Feed Barley | 362.54 | = |
| Canola | 1107.52 | +3 |
| Flax | 1291.47 | = |
| Lentils | 932.5 | = |
| Oats | 391.53 | = |
| Yellow Peas | 628.66 | = |
| Feed Wheat | 378.3 | = |
| One Red Spring Wheat | 521.93 | +4.2 |
Here is a look at your Closing Grain Prices for April 18.
| Durum | 551.16 | = |
| Feed Barley | 362.54 | = |
| Canola | 1107.52 | +3 |
| Flax | 1291.47 | = |
| Lentils | 932.5 | = |
| Oats | 391.53 | = |
| Yellow Peas | 628.66 | = |
| Feed Wheat | 378.3 | = |
| One Red Spring Wheat | 521.93 | +4.2 |
Sponsored by Action Roofing
