Here is a look at your Opening Grain Prices for April 19.
| Durum | 551.16 | = |
| Feed Barley | 362.54 | = |
| Canola | 1100.22 | +7.3 |
| Flax | 1291.47 | = |
| Lentils | 932.5 | = |
| Oats | 391.53 | = |
| Yellow Peas | 628.66 | = |
| Feed Wheat | 378.3 | = |
| One Red Spring Wheat | 512.41 | +9.52 |
Here is a look at your Opening Grain Prices for April 19.
| Durum | 551.16 | = |
| Feed Barley | 362.54 | = |
| Canola | 1100.22 | +7.3 |
| Flax | 1291.47 | = |
| Lentils | 932.5 | = |
| Oats | 391.53 | = |
| Yellow Peas | 628.66 | = |
| Feed Wheat | 378.3 | = |
| One Red Spring Wheat | 512.41 | +9.52 |
Sponsored by Action Roofing
