Here is a look at your Closing Grain Prices for April 20.
| Durum | 551.16 | = |
| Feed Barley | 362.54 | = |
| Canola | 1099.22 | +2.8 |
| Flax | 1291.47 | = |
| Lentils | 932.5 | = |
| Oats | 391.53 | = |
| Yellow Peas | 628.66 | = |
| Feed Wheat | 378.3 | = |
| One Red Spring Wheat | 505.74 | +5.98 |
Here is a look at your Closing Grain Prices for April 20.
| Durum | 551.16 | = |
| Feed Barley | 362.54 | = |
| Canola | 1099.22 | +2.8 |
| Flax | 1291.47 | = |
| Lentils | 932.5 | = |
| Oats | 391.53 | = |
| Yellow Peas | 628.66 | = |
| Feed Wheat | 378.3 | = |
| One Red Spring Wheat | 505.74 | +5.98 |
Sponsored by Action Roofing
