Here is a look at your Closing Grain Prices for April 27:
| Durum | 551.16 | = |
| Feed Barley | 362.54 | = |
| Canola | 1145.22 | -1.8 |
| Flax | 1291.47 | = |
| Lentils | 932.5 | = |
| Oats | 391.53 | = |
| Yellow Peas | 628.66 | = |
| Feed Wheat | 378.3 | = |
| One Red Spring Wheat | 527.69 | -0.31 |
Here is a look at your Closing Grain Prices for April 27:
| Durum | 551.16 | = |
| Feed Barley | 362.54 | = |
| Canola | 1145.22 | -1.8 |
| Flax | 1291.47 | = |
| Lentils | 932.5 | = |
| Oats | 391.53 | = |
| Yellow Peas | 628.66 | = |
| Feed Wheat | 378.3 | = |
| One Red Spring Wheat | 527.69 | -0.31 |
Sponsored by Action Roofing
