|
|||||||||||||||||||||
| Date | Away | Home | Pre-Game | Puck Drop | Channel | ||||||||||||||||
| Fri, Sep 19 | Regina | Swift Current | 6:30pm | 7:00 pm CST | CKRM | ||||||||||||||||
| Sat, Sep 20 | Regina | Medicine Hat | 6:30pm | 7:00 pm CST | CKRM | ||||||||||||||||
| Fri, Sep 26 | Prince Albert | Regina | 6:30pm | 7:00 pm CST | CKRM | ||||||||||||||||
| Wed, Oct 1 | Edmonton | Regina | 6:30pm | 7:00 pm CST | CKRM | ||||||||||||||||
| Sat, Oct 4 | Regina | Swift Current | 6:30pm | 7:00 pm CST | CKRM | ||||||||||||||||
| Sat, Oct 11 | Vancouver | Regina | 5:30pm | 6:00 pm CST | CKRM | ||||||||||||||||
| Mon, Oct 13 | Kamloops | Regina | 1:30pm | 2:00 pm CST | CKRM | ||||||||||||||||
| Fri, Oct 17 | Regina | Prince Albert | 6:30pm | 7:00 pm CST | CKRM 2 | ||||||||||||||||
| Sat, Oct 18 | Brandon | Regina | 5:30pm | 6:00 pm CST | CKRM | ||||||||||||||||
| Wed, Oct 22 | Lethbridge | Regina | 6:30pm | 7:00 pm CST | CKRM | ||||||||||||||||
| Fri, Oct 24 | Regina | Red Deer | 6:30pm | 7:00 pm CST | CKRM | ||||||||||||||||
| Sat, Oct 25 | Regina | Edmonton | 6:30pm | 7:00 pm CST | CKRM 2 | ||||||||||||||||
| Wed, Oct 29 | Brandon | Regina | 6:30pm | 7:00 pm CST | CKRM | ||||||||||||||||
| Fri, Oct 31 | Regina | Moose Jaw | 6:30pm | 7:00 pm CST | CKRM | ||||||||||||||||
| Sat, Nov 1 | Regina | Brandon | 4:30pm | 5:00 pm CST | CKRM 2 | ||||||||||||||||
| Tue, Nov 4 | Calgary | Regina | 6:30pm | 7:00 pm CST | CKRM | ||||||||||||||||
| Fri, Nov 7 | Red Deer | Regina | 6:30pm | 7:00 pm CST | CKRM | ||||||||||||||||
| Sat, Nov 8 | Regina | Moose Jaw | 5:30pm | 6:00 pm CST | CKRM 2 | ||||||||||||||||
| Sun, Nov 9 | Swift Current | Regina | 1:30pm | 2:00 pm CST | CKRM | ||||||||||||||||
| Fri, Nov 14 | Medicine Hat | Regina | 6:30pm | 7:00 pm CST | CKRM | ||||||||||||||||
| Sat, Nov 15 | Moose Jaw | Regina | 5:30pm | 6:00 pm CST | CKRM | ||||||||||||||||
| Wed, Nov 19 | Regina | Spokane | 8:35pm | 9:05 pm CST | CKRM | ||||||||||||||||
| Fri, Nov 21 | Regina | Tri-City | 8:35pm | 9:05 pm CST | CKRM | ||||||||||||||||
| Sat, Nov 22 | Regina | Seattle | 7:35pm | 8:05 pm CST | CKRM | ||||||||||||||||
| Wed, Nov 26 | Regina | Everett | 8:30pm | 9:00 pm CST | CKRM | ||||||||||||||||
| Fri, Nov 28 | Regina | Portland | 4:30pm | 5:00 pm CST | CKRM | ||||||||||||||||
| Sat, Nov 29 | Regina | Wenatchee | 7:30pm | 8:00 pm CST | CKRM | ||||||||||||||||
| Fri, Dec 5 | Brandon | Regina | 6:30pm | 7:00 pm CST | CKRM | ||||||||||||||||
| Sun, Dec 7 | Regina | Saskatoon | 3:30pm | 4:00 pm CST | CKRM | ||||||||||||||||
| Sat, Dec 13 | Kelowna | Regina | 5:30pm | 6:00 pm CST | CKRM | ||||||||||||||||
| Wed, Dec 17 | Prince Albert | Regina | 6:30pm | 7:00 pm CST | CKRM | ||||||||||||||||
| Sat, Dec 27 | Regina | Saskatoon | 6:30pm | 7:00 pm CST | CKRM | ||||||||||||||||
| Sun, Dec 28 | Saskatoon | Regina | 1:30pm | 2:00 pm CST | CKRM | ||||||||||||||||
| Wed, Dec 31 | Moose Jaw | Regina | 3:30pm | 4:00 pm CST | CKRM | ||||||||||||||||
| Fri, Jan 2 | Regina | Prince Albert | 6:30pm | 7:00 pm CST | CKRM | ||||||||||||||||
| Sat, Jan 3 | Prince Albert | Regina | 5:30pm | 6:00 pm CST | CKRM | ||||||||||||||||
| Fri, Jan 9 | Red Deer | Regina | 6:30pm | 7:00 pm CST | CKRM | ||||||||||||||||
| Sat, Jan 10 | Regina | Brandon | 5:30pm | 6:00 pm CST | CKRM | ||||||||||||||||
| Wed, Jan 14 | Swift Current | Regina | 6:30pm | 7:00 pm CST | CKRM | ||||||||||||||||
| Sat, Jan 17 | Victoria | Regina | 5:30pm | 6:00 pm CST | CKRM | ||||||||||||||||
| Tue, Jan 20 | Regina | Red Deer | 7:30pm | 8:00 pm CST | CKRM | ||||||||||||||||
| Wed, Jan 21 | Regina | Edmonton | 7:30pm | 8:00 pm CST | CKRM | ||||||||||||||||
| Fri, Jan 23 | Regina | Lethbridge | 7:30pm | 8:00 pm CST | CKRM | ||||||||||||||||
| Sat, Jan 24 | Regina | Calgary | 7:30pm | 8:00 pm CST | CKRM | ||||||||||||||||
| Fri, Jan 30 | Regina | Swift Current | 6:30pm | 7:00 pm CST | CKRM | ||||||||||||||||
| Sat, Jan 31 | Moose Jaw | Regina | 5:30pm | 6:00 pm CST | CKRM | ||||||||||||||||
| Fri, Feb 6 | Saskatoon | Regina | 6:30pm | 7:00 pm CST | CKRM | ||||||||||||||||
| Sat, Feb 7 | Calgary | Regina | 5:30pm | 6:00 pm CST | CKRM | ||||||||||||||||
| Tue, Feb 10 | Regina | Prince Albert | 6:30pm | 7:00 pm CST | CKRM | ||||||||||||||||
| Wed, Feb 11 | Regina | Saskatoon | 6:30pm | 7:00 pm CST | CKRM | ||||||||||||||||
| Fri, Feb 13 | Moose Jaw | Regina | 6:30pm | 7:00 pm CST | CKRM | ||||||||||||||||
| Sat, Feb 14 | Regina | Moose Jaw | 5:30pm | 6:00 pm CST | CKRM | ||||||||||||||||
| Mon, Feb 16 | Swift Current | Regina | 1:30pm | 2:00 pm CST | CKRM | ||||||||||||||||
| Fri, Feb 20 | Edmonton | Regina | 6:30pm | 7:00 pm CST | CKRM | ||||||||||||||||
| Sat, Feb 21 | Penticton | Regina | 5:30pm | 6:00 pm CST | CKRM | ||||||||||||||||
| Wed, Feb 25 | Prince George | Regina | 6:30pm | 7:00 pm CST | CKRM | ||||||||||||||||
| Fri, Feb 27 | Regina | Brandon | 6:30pm | 7:00 pm CST | CKRM | ||||||||||||||||
| Sat, Feb 28 | Saskatoon | Regina | 5:30pm | 6:00 pm CST | CKRM | ||||||||||||||||
| Tue, Mar 3 | Medicine Hat | Regina | 6:30pm | 7:00 pm CST | CKRM | ||||||||||||||||
| Fri, Mar 6 | Lethbridge | Regina | 6:30pm | 7:00 pm CST | CKRM | ||||||||||||||||
| Sun, Mar 8 | Regina | Calgary | 1:30pm | 2:00 pm CST | CKRM | ||||||||||||||||
| Tue, Mar 10 | Regina | Medicine Hat | 6:30pm | 7:00 pm CST | CKRM | ||||||||||||||||
| Wed, Mar 11 | Regina | Lethbridge | 6:30pm | 7:00 pm CST | CKRM | ||||||||||||||||
| Sat, Mar 14 | Prince Albert | Regina | 5:30pm | 6:00 pm CST | CKRM | ||||||||||||||||
| Sun, Mar 15 | Regina | Moose Jaw | 1:30pm | 2:00 pm CST | CKRM | ||||||||||||||||
| Tue, Mar 17 | Regina | Prince Albert | 6:30pm | 7:00 pm CST | CKRM | ||||||||||||||||
| Fri, Mar 20 | Brandon | Regina | 6:30pm | 7:00 pm CST | CKRM | ||||||||||||||||
| Sat, Mar 21 | Regina | Brandon | 4:30pm | 5:00 pm CST | CKRM | ||||||||||||||||
Sponsored by Action Roofing













Comments