
In 2026, 620 CKRM will be celebrating 100 years! We’re kickin’ off 100 years by counting down the 100 Greatest Country Songs of All Time!
Top 100 Country Songs Of All Time
| 100 | David Lee Murphy | Dust On The Bottle | 1995 |
| 99 | Jimmie Rodgers | Blue Yodel #1 | 1928 |
| 98 | Carroll Baker | One Is One Too Many | 1977 |
| 97 | Hank Williams Jr. | Family Tradition | 1979 |
| 96 | Mercey Brothers | Who Wrote The Words | 1971 |
| 95 | Martina Mcbride | Independence Day | 1994 |
| 94 | Glen Campbell | Galveston | 1969 |
| 93 | Wilf Carter | There’S A Bluebird On My Window | 1940 |
| 92 | Kris Kristofferson | Sunday Mornin’ Coming Down | 1970 |
| 91 | Don Williams | Good Ole Boys Like Me | 1980 |
| 90 | Michelle Wright | Take It Like A Man | 1992 |
| 89 | Deana Carter | Strawberry Wine | 1996 |
| 88 | Charlie Major | It Can’T Happen To Me | 1994 |
| 87 | Nitty Gritty Dirt Band | Fishin’ In The Dark | 1987 |
| 86 | Paul Brandt | I Do | 1996 |
| 85 | Willie Nelson | Always On My Mind | 1982 |
| 84 | Hank Williams | Your Cheatin’ Heart | 1952 |
| 83 | David Allan Coe | You Never Even Called Me By My Name | 1975 |
| 82 | Carter Family | Wildwood Flower | 1928 |
| 81 | Shania Twain | Man! I Feel Like A Woman! | 1997 |
| 80 | Ernest Tubb | Walking The Floor Over You | 1941 |
| 79 | George Jones | The Race Is On | 1964 |
| 78 | Merle Haggard | Okie From Muskogee | 1969 |
| 77 | Bobbie Gentry | Ode To Billie Joe | 1967 |
| 76 | Toby Keith | Should’Ve Been A Cowboy | 1993 |
| 75 | Mel Tillis | Coca-Cola Cowboy | 1979 |
| 74 | Family Brown | Pioneers | 1980 |
| 73 | Lefty Frizzell | Long Black Veil | 1959 |
| 72 | Brooks & Dunn | Boot Scootin’ Boogie | 1991 |
| 71 | Reba Mcentire | How Blue | 1984 |
| 70 | Joe Diffie | John Deere Green | 1993 |
| 69 | Rita Mcneil | I’Ll Accept The Rose | 1983 |
| 68 | Dwight Yoakam | Guitars, Cadillacs | 1986 |
| 67 | Roger Miller | King Of The Road | 1965 |
| 66 | Clint Black | Killin Time | 1989 |
| 65 | Stompin Tom | Hockey Song | 1973 |
| 64 | Vern Gosdin | Chisled In Stone | 1988 |
| 63 | Johnny Cash | Folsom Prison Blues | 1955 |
| 62 | Anne Murray | Could I Have This Dance | 1980 |
| 61 | Alan Jackson | Chattahoochee | 1992 |
| 60 | Alabama | Dixieland Delight | 1983 |
| 59 | Gene Autry | Back In The Saddle Again | 1939 |
| 58 | Dolly Parton | 9 To 5 | 1980 |
| 57 | Jimmie Davis | You Are My Sunshine | 1940 |
| 56 | Glen Campbell | Wichita Lineman | 1968 |
| 55 | Judds | Why Not Me | 1984 |
| 54 | Johnny Paycheck | Take This Job And Shove It | 1977 |
| 53 | Garth Brooks | The Dance | 1990 |
| 52 | Willie Nelson | On The Road Again | 1980 |
| 51 | Tom T. Hall | Old Dogs, Children And Watermelon Wingge | 1975 |
| 50 | Jeannie C. Riley | Harper Valley Pta | 1968 |
| 49 | Johnny Lee | Lookin For Love | 1980 |
| 48 | Eddy Arnold | Make The World Go Away | 1965 |
| 47 | Kitty Wells | It Wasn’T God Who Made Honky Tonk Angels | 1952 |
| 46 | Hank Snow | I’M Moving On | 1950 |
| 45 | Patsy Cline | I Fall To Pieces | 1961 |
| 44 | George Jones | Golden Ring | 1975 |
| 43 | Statler Brothers | Flowers On The Wall | 1965 |
| 42 | Elvis | Love Me Tender | 1956 |
| 41 | Ian Tyson | Four Strong Winds | 1963 |
| 40 | Oak Ridge Boys | Elvira | 1981 |
| 39 | Eddie Rabbit | Drivin My Life Away | 1980 |
| 38 | Cw Mccall | Convoy | 1975 |
| 37 | Anne Murray | Snowbird | 1970 |
| 36 | Carter Family | Can The Circle Be Unbroken | 1935 |
| 35 | George Strait | Amarillo By Morning | 1983 |
| 34 | Dolly Parton | I Will Always Love You | 1974 |
| 33 | Buck Owens | Act Naturally | 1963 |
| 32 | George Strait | The Chair | 1985 |
| 31 | Ronnie Milsap | Smokey Mountain Rain | 1980 |
| 30 | Gordon Lightfoot | Sundown | 1974 |
| 29 | Lynn Anderson | Rose Garden | 1970 |
| 28 | Glen Campbell | Rhinestone Cowboy | 1975 |
| 27 | Alabama | Mountain Music | 1982 |
| 26 | Waylon Jennings/Willie Nelson | Mamma’S Don’T Let Your Babies | 1978 |
| 25 | Charley Pride | Kiss An Angel Good Morning | 1971 |
| 24 | Johnny Cash & June Carter | Jackson | 1967 |
| 23 | Hank Williams Sr | I’M So Lonesome I Could Cry | 1949 |
| 22 | Keith Whitley | I’M No Stranger To The Rain | 1989 |
| 21 | Highwaymen | Highwayman | 1985 |
| 20 | Conway Twitty | Hello Darlin | 1970 |
| 19 | Garth Brooks | Friends In Low Places | 1990 |
| 18 | Randy Travis | Forever And Ever, Amen | 1987 |
| 17 | Patsy Cline | Crazy | 1961 |
| 16 | Charlie Rich | Behind Closed Doors | 1973 |
| 15 | Kenny Rogers | The Gambler | 1978 |
| 14 | Charlie Daniels Band | The Devil Went Down To Georgia | 1979 |
| 13 | John Denver | Take Me Home, Country Roads | 1971 |
| 12 | Waylon Jennings | Luckenbach Texas | 1977 |
| 11 | Dolly Parton | Jolene | 1973 |
| 10 | Johnny Cash | I Walk The Line | 1956 |
| 9 | Faron Young | Hello Walls | 1961 |
| 8 | Marty Robbins | El Paso | 1959 |
| 7 | Tanya Tucker | Delta Dawn | 1972 |
| 6 | Loretta Lynn | Coal Miners Daughter | 1970 |
| 5 | Merle Haggard | Mama Tried | 1968 |
| 4 | Kenny Rogers/Dolly Parton | Islands In The Stream | 1983 |
| 3 | Tammy Wynette | Stand By Your Man | 1968 |
| 2 | Johnny Cash | Ring Of Fire | 1963 |
| 1 | George Jones | He Stopped Loving Her Today | 1980 |










Not fair CKRM.. how can a person narrow a favorite song list from so many years of great songs to just 10!! I could easy put a few George Strait songs in, and it feels wrong to not have any Brooks & Dunn, Alan Jackson, Mark Chesnutt.. an on an on!! Canadian girl Terri Clark’s Better Things to Do is left out, no Reba, when I could east put in For My Broken Heart, You Lie, What Am I Gonna Do About You. Classic John Anderson Swingin, Tim an Faith, I remember when John Berry was having emergency brain surgery as Your Love Amazes Me went #1.. so many great songs in Country music. I would love to listen to Colin Lovequist read over the lists people submit.. his countdown on Sunday aft in a favorite, playing all those chart songs, some I have sadly forgotten, so many bring back special memories, soundtrack to my life growing up those years!!! Thanks a million CKRM!!!